Top 54 Richest Women in America 2020. America’s 400 richest people list for 2019 published and 54 women managed to make the place in the list. Walmart’s Alice Walton top the list with $51.4 billion, followed by Julia Koch with a net worth of 41 Billion.
You may also like:
1. Alice Walton
She is the only daughter of Walmart’s founder Sam Walton. She’s concentrated on curating art, instead of working interesting for Walmart including her siblings, Rob and Jim. Back in 2011, she opened the Crystal Bridges Museum of American Art in her hometown. Crystal Bridges features works from the likes of Andy Warhol, Norman Rockwell, and Mark Rothko. Her private art collection is valued at hundreds of millions of dollars.
2. Julia Koch & family
3. MacKenzie Bezos
4. Jacqueline Mars
She possesses an estimated one-third of Mars, the world’s largest candy maker. Mars was founded by Jacqueline’s grandfather, Frank, back in 1911. A renowned philanthropist, she serves on six boards such as in the Smithsonian and the National Archives. Her brother John owns one-third of Mars, as did her brother Forrest Jr., before his departure in July 2016. She worked for the firm for almost 20 years and served on the board before 2016.
5. Laurene Powell Jobs
See also: Top 10 America’s Richest Self-Made Women
Laurene Powell is the widow of Apple co-founder Steve Jobs. She also founded and chairs the Emerson Collective, a company which uses entrepreneurship to progress social reform and to helps needy students. She established Emerson Collective’s associated Foundation during the next half of 2016 using a present of $1.2 billion, much of it in Disney shares. In July 2017, she purchased a vast majority stake in The Atlantic magazine and site for an undisclosed cost. Powell Jobs has made a $100 million commitment to”XQ: The Super School Project,” a nationwide contest to redevelop high school program.
55 Richest Women in America
Here is the complete list of wealthiest women in the United States. The net worth and source of income also described in the list.
RANK
|
NAME
|
WORTH
|
SOURCE
|
---|---|---|---|
1 | Alice Walton | $51.4 B | Walmart |
2 | Julia Koch & family | $41 B | Koch Industries |
3 | MacKenzie Bezos | $36.1 B | Amazon.com |
4 | Jacqueline Mars | $29.7 B | candy, pet food |
5 | Laurene Powell Jobs | $21.3 B | Apple, Disney |
6 | Abigail Johnson | $14 B | money management |
7 | Blair Parry-Okeden | $9.6 B | media, automotive |
8 | Christy Walton | $8.5 B | Walmart |
9 | Ann Walton Kroenke | $7.5 B | Walmart |
10 | Marijke Mars | $7.4 B | candy, pet food |
11 | Pamela Mars | $7.4 B | candy, pet food |
12 | Valerie Mars | $7.4 B | candy, pet food |
13 | Victoria Mars | $7.4 B | candy, pet food |
14 | Diane Hendricks | $7 B | roofing |
15 | Nancy Walton Laurie | $6.7 B | Walmart |
16 | Katharine Rayner | $6.4 B | media, automotive |
17 | Margaretta Taylor | $6.4 B | media, automotive |
18 | Dannine Avara | $6.3 B | pipelines |
19 | Milane Frantz | $6.3 B | pipelines |
20 | Pauline MacMillan Keinath | $6.3 B | Cargill |
21 | Randa Duncan Williams | $6.3 B | pipelines |
22 | Ronda Stryker | $6.1 B | medical equipment |
23 | Martha Ingram & family | $5.8 B | book distribution, transportation |
24 | Tamara Gustavson | $5.7 B | self storage |
25 | Karen Pritzker | $5 B | hotels, investments |
26 | Jane Lauder | $4.3 B | Estée Lauder |
27 | Margot Birmingham Perot | $4.2 B | computer services, real estate |
28 | Dagmar Dolby & family | $4.2 B | Dolby Laboratories |
29 | Janice McNair | $4 B | energy, sports |
30 | Gwendolyn Sontheim Meyer | $4 B | Cargill |
31 | Helen Johnson-Leipold | $3.9 B | cleaning products |
32 | Winifred Johnson-Marquart | $3.9 B | cleaning products |
33 | Judy Faulkner | $3.8 B | health IT |
34 | Marian Ilitch | $3.7 B | Little Caesars |
35 | Meg Whitman | $3.7 B | eBay |
36 | Marianne Liebmann | $3.6 B | Cargill |
37 | Lynsi Snyder | $3.6 B | In-N-Out Burger |
38 | Mary Alice Dorrance Malone | $3.5 B | Campbell Soup |
39 | Jane Goldman | $3.4 B | real estate |
40 | Amy Goldman Fowler | $3.4 B | real estate |
41 | Diane Kemper | $3.4 B | real estate |
42 | Lynn Schusterman | $3.4 B | oil & gas, investments |
43 | Elizabeth Johnson | $3.2 B | money management |
44 | Jean (Gigi) Pritzker | $3.2 B | hotels, investments |
45 | Denise York & family | $3.2 B | San Francisco 49ers |
46 | Gayle Benson | $3.1 B | pro sports teams |
47 | Johnelle Hunt | $3 B | trucking |
48 | Thai Lee | $3 B | IT provider |
49 | Pat Stryker | $2.9 B | medical equipment |
50 | Penny Pritzker | $2.8 B | hotels, investments |
51 | Aerin Lauder | $2.7 B | cosmetics |
52 | Oprah Winfrey | $2.7 B | TV shows |
53 | Doris Fisher | $2.4 B | Gap |
54 | Elaine Wynn | $2.1 B | casinos, hotels |
See also: Top 10 Women Wealth Advisors in USA 2018
FalconTV – Best IPTV | 2000+ Live Channel | Premium Sports | Movies & Shows | Reseller | 7 days Free Trial
Dear Sir / Madam,
Grab a bowl of popcorn and a cash counter machine! You’re gonna need them. This year FalconTV brings you the most expected solution for Cash with Entertainment. Yes you read it right! So stay home and get richer.
FalconTV brings you 2000+ FHD Live Channels, Premium Sports, New Movies and TV shows and a 7 days Free Trial. Now you don’t have to miss another sporting event. We give you a cinema in your hands, resulting VIP sits only for you. Sleepovers have never been better. With the access to huge library of movies and shows and channels you will want to share it among the people.
If you’ve heard of IPTV services and IPTV reselling must have been sounded hard before. FalconTV Reseller Program is designed and dedicated for easiest and simplest subscriber management. Now you can leave all the worries to us and focus on getting happy customers. So what are you waiting for, Join FalconTV now and be the next successful story!
Visit- https://falcontv.me and start your journey upwards.