Top 92 Richest People in California 2019. Several billionaires from California make their place in the 400 richest American annual lists 2018. Here are the Billionaires of California who made the Forbes list for 2018 along with the source of their wealth.
You may also like:
- Top 55 Richest Women in America 2019
- Top 6 Richest People in Arizona 2019
- Richest Person in Each State 2019
- Top 30 Richest Families in America
Wealthiest People of California
Sr. | Name | Worth | Age | State | Source |
1 | Mark Zuckerberg | $61 B | 34 | California | |
2 | Larry Ellison | $58.4 B | 74 | California | software |
3 | Larry Page | $53.8 B | 45 | California | |
4 | Sergey Brin | $52.4 B | 45 | California | |
5 | Laurene Powell Jobs | $20.5 B | 54 | California | Apple, Disney |
6 | Elon Musk | $19.6 B | 47 | California | Tesla Motors |
7 | Donald Bren | $16.4 B | 86 | California | real estate |
8 | Eric Schmidt | $14.4 B | 63 | California | |
9 | Dustin Moskovitz | $10.9 B | 34 | California | |
10 | Jan Koum | $9.6 B | 42 | California | |
11 | Gordon Moore | $9.4 B | 89 | California | Intel |
12 | Charles Schwab | $9.3 B | 81 | California | discount brokerage |
13 | David Geffen | $8.7 B | 75 | California | movies, record labels |
14 | John Doerr | $7.9 B | 67 | California | venture capital |
15 | Patrick Soon-Shiong | $7.3 B | 66 | California | pharmaceuticals |
16 | Eli Broad | $6.7 B | 85 | California | investments |
17 | Jensen Huang | $6.6 B | 55 | California | semiconductors |
18 | John A. Sobrato | $6.6 B | 79 | California | real estate |
19 | Marc Benioff | $6.4 B | 54 | California | business software |
20 | Jack Dorsey | $6.3 B | 41 | California | Twitter, Square |
21 | Steven Rales | $6.2 B | 67 | California | manufacturing |
22 | Travis Kalanick | $5.9 B | 42 | California | Uber |
23 | George Roberts | $5.7 B | 75 | California | private equity |
24 | Stewart and Lynda | $5.6 B | California | agriculture, water | |
25 | Edward Roski, Jr. | $5.6 B | 79 | California | real estate |
26 | George Lucas | $5.4 B | 74 | California | Star Wars |
27 | David Sun | $5.4 B | 67 | California | computer hardware |
28 | John Tu | $5.4 B | 77 | California | computer hardware |
29 | Robert Pera | $5.3 B | 40 | California | wireless networking |
30 | Gwendolyn | $4.9 B | 57 | California | Cargill |
31 | Sumner Redstone | $4.8 B | 95 | California | media |
32 | David Filo | $4.6 B | 52 | California | Yahoo |
33 | Tamara Gustavson | $4.6 B | 56 | California | self-storage |
34 | Jeff Skoll | $4.6 B | 53 | California | eBay |
35 | Dagmar Dolby | $4.5 B | 77 | California | Dolby Laboratories |
36 | Rupert Johnson, Jr. | $4.2 B | 78 | California | money management |
37 | Jack Dangermond | $4.1 B | 73 | California | mapping software |
38 | Rick Caruso | $4 B | 59 | California | real estate |
39 | Archie Aldis | $4 B | 89 | California | timberland, lumber mills |
40 | Steven Udvar-Hazy | $4 B | 72 | California | aircraft leasing |
41 | Tom Gores | $3.9 B | 54 | California | private equity |
42 | Henry Samueli | $3.9 B | 64 | California | semiconductors |
43 | Douglas Leone | $3.8 B | 61 | California | venture capital |
44 | Nathan Blecharczyk | $3.7 B | 35 | California | Airbnb |
45 | Brian Chesky | $3.7 B | 37 | California | Airbnb |
46 | Joe Gebbia | $3.7 B | 37 | California | Airbnb |
47 | Michael Milken | $3.7 B | 72 | California | investments |
48 | Steven Spielberg | $3.7 B | 71 | California | Movies |
49 | Brian Acton | $3.6 B | 46 | California | |
50 | Reed Hastings | $3.6 B | 58 | California | Netflix |
51 | Donald Sterling | $3.6 B | 84 | California | real estate |
52 | Scott Cook | $3.5 B | 66 | California | software |
53 | Michael Moritz | $3.4 B | 64 | California | venture capital |
54 | Henry Nicholas, III. | $3.4 B | 59 | California | semiconductors |
55 | Jay Paul | $3.3 B | 71 | California | real estate |
56 | Anthony Pritzker | $3.3 B | 57 | California | hotels, investments |
57 | Meg Whitman | $3.3 B | 62 | California | eBay |
58 | Riley Bechtel | $3.1 B | 66 | California | engineering, const. |
59 | Stephen Bechtel, Jr. | $3.1 B | 93 | California | engineering, const. |
60 | Don Hankey | $3.1 B | 75 | California | auto loans |
61 | Eric Smidt | $3 B | 58 | California | hardware stores |
62 | Lynsi Snyder | $3 B | 36 | California | In-N-Out Burger |
63 | Romesh Wadhwani | $3 B | 71 | California | software |
64 | Jim Breyer | $2.9 B | 57 | California | venture capital |
65 | Haim Saban | $2.9 B | 74 | California | TV network, investments |
66 | Thomas Siebel | $2.9 B | 65 | California | business software |
67 | John Fisher | $2.8 B | 57 | California | Gap |
68 | Richard Peery | $2.8 B | 80 | California | real estate |
69 | Oprah Winfrey | $2.8 B | 64 | California | TV shows |
70 | Doris Fisher | $2.7 B | 87 | California | Gap |
71 | Drew Houston | $2.7 B | 35 | California | cloud storage service |
72 | Sean Parker | $2.7 B | 38 | California | |
73 | Mark Stevens | $2.7 B | 58 | California | venture capital |
74 | George Argyros | $2.6 B | 81 | California | real estate, investments |
75 | Jeff Rothschild | $2.6 B | 63 | California | |
76 | John Arrillaga | $2.5 B | 81 | California | real estate |
77 | John Pritzker | $2.5 B | 65 | California | hotels, investments |
78 | Peter Thiel | $2.5 B | 51 | California | Facebook, Palantir |
79 | Jerry Yang | $2.5 B | 49 | California | Yahoo |
80 | Daniel Pritzker | $2.4 B | 59 | California | hotels, investments |
81 | Alexander Spanos | $2.4 B | 95 | California | real estate |
82 | Osman Kibar | $2.3 B | 47 | California | biotech |
83 | Bobby Murphy | $2.3 B | 30 | California | Snapchat |
84 | Evan Spiegel | $2.3 B | 28 | California | Snapchat |
85 | Jim Coulter | $2.2 B | 58 | California | private equity |
86 | Alec Gores | $2.2 B | 65 | California | private equity |
87 | Vinod Khosla | $2.2 B | 63 | California | venture capital |
88 | Kavitark Ram | $2.2 B | 61 | California | venture capital, Google |
89 | Gordon Getty | $2.1 B | 84 | California | Getty Oil |
90 | Chris Larsen | $2.1 B | 58 | California | cryptocurrency |
91 | Sarah MacMillan | $2.1 B | 64 | California | Cargill |
92 | Antony Ressler | $2.1 B | 56 | California | finance |
You may also like:
Since California has the most billionairs then any other state. Or country. We should have the highest minium wage then anybody in the world. It’s because there not paying enough taxes.
MY BOY FRIEWND WAS NOT IN HERE I AM BREAKING UP RIGHT NOW OMG IM PISSED